LATEST NEWS CONTACT USTrack and Driver.com    Real-Time Racing Stats
 
2006 Season September 3, 2010
     
TRACKS
 
PREVIOUS SEASONS
 
TRACK POINT STANDINGS

Red River Co-op Speedway

RED RIVER CO-OP SPEEDWAY
Modified

Point Standings (Top 30 Shows)
Position Car # Driver Shows Points
1 57 Kevin Sexton 17 917
2 31 Gord Hockevich 17 877
3 2 Aaron Holton 17 820
4 2 Bill Mooney 16 783
5 X Royce Rostecki 17 766
6 7 Danny Staff 17 756
7 1R Rick Delaine 16 736
8 31B Buddy Hockevich 17 722
9 45 Rheal Vermette 14 650
10 A1 Ian Rousseau 15 635
11 27 Bryan Dorge 15 599
12 92 Ryan Hlady 13 482
13 5M Scott Marcine 13 476
14 31G Scott Greer 9 432
15 17 Darryl Vanmol 11 400
16 15X Scott Brown 7 316
17 20 Tom Balcaen 5 225
18 1J Jeff Pritchard 4 168
19 45 Dan Gregoire 3 158
20 66 Gary Filby 4 154
21 72 Rudy Peters 4 153
22 1 Les Pritchard 4 107
23 20 Darian Boyce 2 80
24 14F Greg Ferris 2 76
25 99 Glen Strachan 2 64
26 4N Nolan Olmstead 1 54
27 88 Jake Kamm 1 46
27 5R Dave Riopelle 1 46
28 8 Curtis Kamm 1 41
29 2L Art Linert 1 40

Return to Track Main

Return to Track Points

 

 

LATEST NEWS CONTACT USTrack and Driver.com    Real-Time Racing Stats